Camera Type | 35 format digital film style camera with an optical viewfinder |
HD-SDI Connections | 2x dual link HD-SDI out |
Frame Rate | HD Mode HD422 (16:9): 1-60 fps
HD Mode HD444 (16:9): 1-30 fps Mscope™ HD422 (4:3): 1-25 fps Data Mode ARRIRAW (16:9): 1-30 fps Data Mode ARRIRAW (4:3): 1-25 fps Frame rates other than the standard HD video frame rates of 23.976 PsF, 24 PsF, 25 PsF, 29.97 PsF, 30 PsF, 48 PsF, 50 PsF, 59.94 PsF and 60 PsF can be achieved with a recorder that can interpret the Variframe Flag. All frame rates are crystal controlled and can be set with 0.001 fps precision. Exposure compensated speed ramps are supported by the electronic-mirror shutter. |
Aperture | 23.760 x 13.365 mm/0.9354″ x 0.5262″ in HD Mode
23.760 x 17.820 mm/0.9354″ x 0.7016″ max. in Data Mode & Mscope™ |
Signal Output | HD Mode – HD-DSI (SMPTE 292M): 1920 x 1080 4:2:2 YCbCr 10 bit @ 23.976, 24, 25, 29.97, 30 PsFHM Mode – dual link HD-SDI (SMPTE 372M): 1920 x 1080 4:4:4 RGB 10 bit @ 23.976, 24,25, 29.97, 30 PsF 1920 x 1080 4:2:2 YCbCr 10 bit- 1920 x 1080 4:4:4 RGB 10 bit @ 23.976, 24,25, 29.97, 30 PsF @ 48, 50, 59.94, 60 PsF Mscope™ – dual link HD-SDI (SMPTE 372M): Data Mode – ARRIRAW T-Link |
Weight (without lens) | Body only: 8.6 kg/19.0 lbs
Body and viewfinder: 10.9 kg/24.0 lbs |
Lens Mount | 54 mm PL, centered for Super 35, with Lens Data System (LDS) contacts Flange focal depth 52mm nominal |
Display | Camera display on left side with individual buttons for: Camera RUN, PHASE (electronic inching & mirror rotation). NORM-PS/CCU control, LOCK, MODE, SEL, and SET. Video menu over composite video output for control of operational parameters: Output mode, standard frame rates, white balance and color matrix, signal output range, contrast characteristic and sensitivity. |
Shutter | Spinning, electronically adjustable reflex mirror shutter. Adjustable to 11.2°, 22.5°, 30°, 45°, 60°, 75°, 90°, 105°, 120°, 135°, 144°, 150° 172.8° and 180°. |
Viewfinder | Optical reflex viewfinder with interchangeable ground glass. Spherical or universal (adjustable to spherical or anamorphic) viewfinders available. Viewfinders are adjustable in two axes with automatic or manual image compression, laterally extendable for left eye operation and show illuminated frame lines (ARRIGLOW, adjustable in brightness). Optional medium or long finder extender including magnifier. Optional heated eyecup. |
Video Assist | SD monitoring (PAL/NTSC video downscaled from captured image) with composite video or S-Video outputs. |
Recording | HD recording devices supporting HD-SDI (SMPTE 292M) or dual link HD-SDI (SMPTE 372M) signals for HD Mode operation. Optional on-board HD recording using solid state memory recorder Flash Mag. |
Common Connections | 2x composite video out (CVBS) 1x S-Video out (Y/C) 1x power in (BAT) 1x 12 V accessory power out (Fisher 11-pin) 1x 24 V accessory power out (RS) 1x lens data display (LD) 2x lens control system bus (LCS) 1x accessory interface (AC) 1x camera control unit (CCU), 1 each focus, iris, zoom for lens monitors |
Power | 24V DC (acceptable voltage range: 20.5 to 36 V DC) |
Power Consumption | 2.1 A @ 24 fps, 1.9 A in Standby |
Sound | less than 20 dB(A) @ 24 fps |
Dimensions | Length: 39 cm/15.35″ Width (viewfinder left): 27 cm/10.83″ Height with handle: 30 cm/11.81″ Height without handle: 23 cm/9.06″ |
Accessories | Accepts the whole range of ARRI matte boxes (15 or 19mm rods), follow focus and ARRI electronic accessories, Lens Data System (LDS). Wireless Remote System (WRS), Wireless Remote Control WRC-2, Iris Control Unit for speed/iris ramps (ICU-1), Remote On/Off switch (RS-4), External Synchronization Unit (ESU-1).
Specficially for ARRIFLEX D-21/D-21 HD: Low mode support set for Steadycam operation or underslung use and top-mounting of accessories without bridge plate, Flash Mag Mounting Adapter (FMA-1), Fibre Unit and Fibre Remote for an optical link to the recorder. |
Misc | Extra attachment points for rigging. |