Standard Version (Advanced) | High Speed Version (HS) | |
Fps | 5 to 75 fps (crystal accurate to 0.001fps) | 5 to 150 fps (crystal accurate to 0.001fps) |
Shutter | 180°, 172,8°, 144°, 135°, 90°, 45° | 180°, 172,8°, 144°, 135°, 90°, 45° |
Film format | Super 16 mm, conforming to DIN 15602 and ISO-5768-1998 | Super 16 mm, conforming to DIN 15602 and ISO-5768-1998 |
Lens mount | 54 mm stainless steel PL mount | 54 mm stainless steel PL mount |
Sound | 20 dB(A) + 2 dB(A); | 27 dB(A) + 2 dB(A) |
Viewfinder magnification | 10 x (10/17 times with viewfinder extension) | 10 x (10/17 times with viewfinder extension) |
Dimensions | L 264 mm B 172 mm H 195 mm (viewfinder in horizontal position)L 264 mm B 100 mm H 298 mm (viewfinder in vertical position) |
L 264 mm B 172 mm H 195 mm (viewfinder in horizontal position)L 264 mm B 100 mm H 298 mm (viewfinder in vertical position) |
Weight | app. 7 kg (15.4 lbs), with loaded 400 ft magazine and on-board battery 24 V |
app. 7 kg (15.4 lbs), with loaded 400 ft magazine and on-board battery 24 V |
Power supply | 24 V | 24 V |
Temperature range | -20°C to +50°C (+4°F to +122°F) | -20°C to +50°C (+4°F to +122°F) |
Timecode | With TC -magContinuous barcode on film edge, 80 bit according to SMPTE RP 114 | With TC- mag:Continuous barcode on film edge, 80 bit according to SMPTE RP 114 |