Sensor Size: | 25.6 x 16mm |
Resolution: | 2560×1440, 1080 |
Frame Rate: | 1-1617 @ 2560×1440 1-2564 @ 1080 |
Base ISO: | 1250 |
Latitude: | 10 Stops |
Bit Rate / Format / Time | 12 Bit RAW 32GB – 4.5sec @ 2500fps 512GB 1.25min @ 2500fps |
Record Times | 32GB @ 2,500 fps = 4.5 seconds |
512GB @ 2,500 fps = 1:15 minutes | |
Weight | 12 lbs |
Even with the excellent light sensitivity provided by the Phantom Flex 2K, shooting at high-speed frame rates requires a significant amount of light to properly expose a capture. The following diagram is a good rule of thumb to compensate your ISO at select frame rates that the Flex is capable of recording.
Frames Per Second | ISO |
25 | 800 |
50 | 400 |
100 | 200 |
200 | 100 |
250 | 75 |
500 | 40 |
1000 | 20 |
1500 | 15 |
2000 | 10 |
2500 | 7 |
Key Features